Baxter Friday Morning A · Baxter Friday Morning A
STM Stealers Baxter Friday Morning A
6thof 11 on the ladder
0points
5-1-5won, drawn, lost
278goals for
259goals against
LossWinWinLossLosslast five, oldest first
Results
11 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Fri 23 Oct | v | 12–34 | Loss |
| Round 11 | Fri 16 Oct | @ | 14–15 | Loss |
| Round 10 | Fri 9 Oct | v | 32–23 | Win |
| Round 8 | Fri 11 Sep | v | 30–15 | Win |
| Round 7 | Fri 4 Sep | @ | 21–42 | Loss |
| Round 6 | Fri 28 Aug | @ | 20–25 | Loss |
| Round 5 | Fri 14 Aug | v Tigers Baxter Friday Morning A | 30–21 | Win |
| Round 4 | Fri 7 Aug | @ | 37–10 | Win |
| Round 3 | Fri 31 Jul | v | 29–29 | Draw |
| Round 2 | Fri 24 Jul | @ | 35–20 | Win |
| Round 1 | Fri 17 Jul | @ | 18–25 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 11 | +239 | 0-33 | |
| 2 | 11 | +128 | 0-27 | |
| 3 | 11 | +51 | 0-16 | |
| 4 | 11 | +48 | 0-19 | |
| 5 | Tigers Baxter Friday Morning A | 11 | +33 | 0-21 |
| 6 | 11 | +19 | 0-16 | |
| 7 | 11 | -34 | 0-12 | |
| 8 | 11 | -73 | 0-9 | |
| 9 | 11 | -71 | 0-13 | |
| 10 | 10 | -85 | 0-9 | |
| 11 | 11 | -255 | 0 |
