U15 Section 2 · U15 Section 2
Frankston South Saints U15 Section 2
7thof 8 on the ladder
4points
1-0-7won, drawn, lost
148goals for
252goals against
LossLossLossLossLosslast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Sat 23 May | v | 12–37 | Loss |
| Round 11 | Sat 16 May | @ | 14–46 | Loss |
| Round 10 | Sat 9 May | v | 12–31 | Loss |
| Round 9 | Sat 2 May | @ | 21–24 | Loss |
| Round 8 | Sat 28 Mar | @ | 9–27 | Loss |
| Round 7 | Sat 21 Mar | v | 20–30 | Loss |
| Round 6 | Sat 14 Mar | @ | 39–23 | Win |
| Round 5 | Sat 28 Feb | @ | 21–34 | Loss |
| Round 4 | Sat 21 Feb | v | 16–31 | Loss |
| Round 3 | Sat 14 Feb | @ | 25–28 | Loss |
| Round 2 | Sat 7 Feb | v | 27–27 | Draw |
| Round 1 | Sat 31 Jan | v | 26–15 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 8 | +112 | 32 | |
| 2 | 8 | +122 | 28 | |
| 3 | 8 | +41 | 24 | |
| 4 | 8 | -2 | 16 | |
| 5 | 8 | +11 | 12 | |
| 6 | 8 | -56 | 8 | |
| 7 | 8 | -104 | 4 | |
| 8 | 8 | -124 | 4 |