
15-3 · U15 Reserve Green
MPNA 15-3
4thof 8 on the ladder
18points
4-1-2won, drawn, lost
81goals for
42goals against
DrawWinWinWinLosslast five, oldest first
Results
9 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 2 | Sun 14 Jun | v | 10–12 | Loss |
| Finals - Round 1 | Sun 14 Jun | @ Banyule 15/3 | 8–5 | Win |
| Round 7 | Sun 14 Jun | v | 24–2 | Win |
| Round 6 | Sun 14 Jun | @ | 12–2 | Win |
| Round 5 | Sun 14 Jun | v | 10–10 | Draw |
| Round 4 | Sun 14 Jun | @ | 10–14 | Loss |
| Round 3 | Sun 14 Jun | v Waverley 15-3 | 11–5 | Win |
| Round 2 | Sun 14 Jun | @ Banyule 15/3 | 3–5 | Loss |
| Round 1 | Sun 14 Jun | v | 11–4 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Banyule 15/3 | 7 | +60 | 24 |
| 2 | 7 | +13 | 24 | |
| 3 | 7 | +37 | 22 | |
| 4 | MPNA 15-3 | 7 | +39 | 18 |
| 5 | Waverley 15-3 | 7 | -18 | 10 |
| 6 | 7 | -41 | 8 | |
| 7 | 7 | -26 | 6 | |
| 8 | 7 | -64 | 0 |

