11-2 · U11 Reserve Gold
Casey NA 11-2
7thof 8 on the ladder
2points
0-1-5won, drawn, lost
18goals for
54goals against
LossLossLossLossDrawlast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 6 | Sun 14 Jun | @ | 3–3 | Draw |
| Round 5 | Sun 14 Jun | v MPNA 11-1 | 8–12 | Loss |
| Round 4 | Sun 14 Jun | v Banyule 11/2 | 3–14 | Loss |
| Round 3 | Sun 14 Jun | @ | 2–9 | Loss |
| Round 2 | Sun 14 Jun | v WDNA Red | 2–10 | Loss |
| Round 1 | Sun 14 Jun | @ | 0–6 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | MPNA 11-1 | 6 | +39 | 24 |
| 2 | 6 | +20 | 20 | |
| 3 | Banyule 11/2 | 6 | +24 | 16 |
| 4 | WDNA Red | 6 | +21 | 16 |
| 5 | 6 | +4 | 10 | |
| 6 | 6 | -21 | 8 | |
| 7 | 6 | -36 | 2 | |
| 8 | Whitehorse Teal | 6 | -51 | 0 |



