Brown · Saturday 13&U C/3
South Bendigo Brown
3rdof 6 on the ladder
33points
7-0-5won, drawn, lost
188goals for
171goals against
WinLossWinLossLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Sat 15 Aug | v | 20–22 | Loss |
| Round 16 | Sat 8 Aug | @ | 15–24 | Loss |
| Round 15 | Sat 1 Aug | @ Shooting Stars Saturday 13&U C/3 | 15–11 | Win |
| Round 14 | Sat 25 Jul | v | 7–10 | Loss |
| Round 13 | Sat 18 Jul | @Girton Jade | 24–3 | Win |
| Round 12 | Sat 11 Jul | @ | 18–11 | Win |
| Round 11 | Sat 27 Jun | v | 6–27 | Loss |
| Round 10 | Sat 20 Jun | v Shooting Stars Saturday 13&U C/3 | 10–8 | Win |
| Round 9 | Sat 13 Jun | @ | 7–16 | Loss |
| Round 8 | Sat 30 May | vGirton Jade | 28–3 | Win |
| Round 7 | Sat 23 May | v | 24–23 | Win |
| Round 6 | Sat 16 May | @ | 11–27 | Loss |
| Round 5 | Sat 9 May | @ Shooting Stars Saturday 13&U C/3 | 23–8 | Win |
| Round 4 | Sat 2 May | v | 5–11 | Loss |
| Round 3 | Sat 25 Apr | @Girton Jade | 0–0 | Draw |
| Round 2 | Sat 28 Mar | @ | 8–20 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +141 | 43 | |
| 2 | 12 | +127 | 42 | |
| 3 | 12 | +17 | 33 | |
| 4 | 12 | +13 | 30 | |
| 5 | Shooting Stars Saturday 13&U C/3 | 12 | -85 | 19 |
| 6 | Girton Jade | 12 | -213 | 11 |
