
Vipers · Opens 4
Rise Vipers
6thof 8 on the ladder
18points
5-0-4won, drawn, lost
228goals for
209goals against
LossLossLossWinLosslast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Thu 22 Oct | v | 15–29 | Loss |
| Round 11 | Thu 8 Oct | @ Melbourne Archers B | 28–27 | Win |
| Round 10 | Thu 24 Sep | v | 25–27 | Loss |
| Round 9 | Thu 10 Sep | v Kensington Hurricanes | 17–20 | Loss |
| Round 8 | Thu 3 Sep | @ | 21–28 | Loss |
| Round 7 | Thu 27 Aug | v | 26–20 | Win |
| Round 6 | Thu 20 Aug | v | 33–22 | Win |
| Round 5 | Thu 13 Aug | @ | 29–21 | Win |
| Round 4 | Thu 6 Aug | v Melbourne Archers B | 34–15 | Win |
| Round 3 | Thu 30 Jul | @ | 16–23 | Loss |
| Round 2 | Thu 23 Jul | @ Kensington Hurricanes | 29–27 | Win |
| Round 1 | Thu 16 Jul | v | 17–29 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +35 | 28 | |
| 2 | 9 | +31 | 24 | |
| 3 | 9 | +24 | 24 | |
| 4 | Kensington Hurricanes | 9 | +19 | 20 |
| 5 | 9 | +19 | 20 | |
| 6 | Rise Vipers | 9 | +19 | 18 |
| 7 | 9 | -47 | 8 | |
| 8 | Melbourne Archers B | 9 | -90 | 0 |

