
2 · B Sunday
Power House Cricket Club 2
3rdof 8 on the ladder
12points
2-0-0won, drawn, lost
382goals for
291goals against
-last five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sun 18 Oct | v Williamstown Colts Cricket Club 4 | -–- | |
| Round 2 | Sun 11 Oct | @ Clayton District Cricket Club 2 | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Monash University Cricket Club 2 | 2 | +354 | 12 |
| 2 | Thornbury Turf Strokers Cricket Club TTS 1 | 2 | +266 | 12 |
| 3 | Power House Cricket Club 2 | 2 | +91 | 12 |
| 4 | Sunrise Cricket Club 2 | 2 | -107 | 8 |
| 5 | Clayton District Cricket Club 2 | 2 | -9 | 6 |
| 6 | Youlden Parkville Cricket Club 4 | 2 | -230 | 6 |
| 7 | Williamstown Colts Cricket Club 4 | 2 | -130 | 4 |
| 8 | Melbourne City Cricket Club 2 | 2 | -235 | 4 |






