2 · U13 A/1
POSSUMS 2
5thof 9 on the ladder
36points
7-0-5won, drawn, lost
212goals for
204goals against
WinLossLossLossWinlast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Sat 15 Aug | @ | 20–12 | Win |
| Round 12 | Sat 1 Aug | v | 19–28 | Loss |
| Round 11 | Sat 25 Jul | @ | 16–22 | Loss |
| Round 10 | Sat 18 Jul | v Woodend 5 | 19–24 | Loss |
| Round 9 | Sat 20 Jun | @ | 16–9 | Win |
| Round 8 | Sat 13 Jun | v | 25–20 | Win |
| Round 7 | Sat 30 May | v Woodend 4 | 11–25 | Loss |
| Round 6 | Sat 23 May | @ | 14–11 | Win |
| Round 5 | Sat 16 May | v | 17–12 | Win |
| Round 3 | Sat 2 May | @ | 20–9 | Win |
| Round 2 | Sat 18 Apr | v | 17–12 | Win |
| Round 1 | Sat 28 Mar | @ Woodend 5 | 18–20 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Woodend 5 | 13 | +199 | 60 |
| 2 | Woodend 4 | 12 | +97 | 48 |
| 3 | 13 | +9 | 44 | |
| 4 | 13 | +48 | 36 | |
| 5 | 12 | +8 | 36 | |
| 6 | 13 | -102 | 26 | |
| 7 | 12 | -67 | 22 | |
| 8 | 12 | -76 | 12 | |
| 9 | 12 | -116 | 12 |
