7 · U11 B/2
POSSUMS 7
9thof 10 on the ladder
4points
1-0-13won, drawn, lost
26goals for
143goals against
LossLossLossLossLosslast five, oldest first
Results
14 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Sat 15 Aug | v | 1–17 | Loss |
| Round 13 | Sat 8 Aug | @ | 0–14 | Loss |
| Round 12 | Sat 1 Aug | v Woodend 10 | 2–12 | Loss |
| Round 11 | Sat 25 Jul | v | 0–21 | Loss |
| Round 10 | Sat 18 Jul | @ | 4–11 | Loss |
| Round 9 | Sat 20 Jun | v | 0–10 | Loss |
| Round 8 | Sat 13 Jun | @ | 8–0 | Win |
| Round 7 | Sat 30 May | @ Woodend 9 | 4–11 | Loss |
| Round 6 | Sat 23 May | v | 2–6 | Loss |
| Round 5 | Sat 16 May | @ | 1–5 | Loss |
| Round 4 | Sat 9 May | v | 1–12 | Loss |
| Round 3 | Sat 2 May | @ Woodend 10 | 1–7 | Loss |
| Round 2 | Sat 18 Apr | @ | 2–11 | Loss |
| Round 1 | Sat 28 Mar | v | 0–6 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +134 | 52 | |
| 2 | 14 | +71 | 44 | |
| 3 | Woodend 9 | 14 | +75 | 44 |
| 4 | 14 | +59 | 40 | |
| 5 | 14 | +21 | 40 | |
| 6 | Woodend 10 | 14 | -3 | 20 |
| 7 | 14 | -5 | 20 | |
| 8 | 14 | -61 | 16 | |
| 9 | 14 | -117 | 4 | |
| 10 | 14 | -174 | 0 |
