6 · U11 A/1
POSSUMS 6
8thof 9 on the ladder
18points
2-1-9won, drawn, lost
64goals for
180goals against
LossLossLossLossWinlast five, oldest first
Results
12 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 14 | Sat 15 Aug | @ | 12–3 | Win |
| Round 13 | Sat 8 Aug | v | 4–18 | Loss |
| Round 11 | Sat 25 Jul | v | 5–13 | Loss |
| Round 10 | Sat 18 Jul | v | 0–43 | Loss |
| Round 9 | Sat 20 Jun | @ Woodend 8 | 0–28 | Loss |
| Round 8 | Sat 13 Jun | v | 3–18 | Loss |
| Round 7 | Sat 30 May | @ | 5–5 | Draw |
| Round 6 | Sat 23 May | v | 8–19 | Loss |
| Round 5 | Sat 16 May | v | 16–10 | Win |
| Round 4 | Sat 9 May | @ | 3–9 | Loss |
| Round 2 | Sat 18 Apr | v | 6–8 | Loss |
| Round 1 | Sat 28 Mar | @ | 2–6 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Woodend 8 | 13 | +196 | 56 |
| 2 | 12 | +257 | 52 | |
| 3 | 12 | +73 | 40 | |
| 4 | 13 | +6 | 40 | |
| 5 | 13 | -61 | 34 | |
| 6 | 12 | -107 | 24 | |
| 7 | 13 | -100 | 20 | |
| 8 | 12 | -116 | 18 | |
| 9 | 12 | -148 | 12 |
