
9 · C4
Pooraka Allstars Netball Club 9
3rdof 7 on the ladder
4points
1-0-1won, drawn, lost
71goals for
61goals against
LossWinWinlast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Mon 2 Nov | v Northern Cobras COBRAS 5 | 54–29 | Win |
| Round 3 | Mon 26 Oct | @ Pooraka Allstars Netball Club 10 | 41–18 | Win |
| Round 2 | Mon 19 Oct | v Modbury Hawks 7 | 30–43 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Para Hills Wanderers 4 | 3 | +208 | 8-1 |
| 2 | Modbury Hawks 7 | 3 | +57 | 8-1 |
| 3 | Pooraka Allstars Netball Club 9 | 2 | +10 | 4 |
| 4 | Banksia Park (SA) Banksia Park 3 | 4 | -72 | 4-2 |
| 5 | Mystic Opals 4 | 3 | -63 | 4 |
| 6 | Northern Cobras COBRAS 5 | 3 | -81 | 2-1 |
| 7 | Pooraka Allstars Netball Club 10 | 4 | -59 | 0 |




