Blue · 15&Under 1
HCNA Blue
7thof 9 on the ladder
20points
4-0-7won, drawn, lost
322goals for
378goals against
LossLossLossLossWinlast five, oldest first
Results
11 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Thu 22 Oct | v | 39–38 | Win |
| Round 11 | Thu 8 Oct | @ | 30–37 | Loss |
| Round 10 | Thu 17 Sep | v Strathmore Netball Club U15-1 | 27–32 | Loss |
| Round 9 | Thu 10 Sep | v | 23–28 | Loss |
| Round 8 | Thu 3 Sep | @ | 26–34 | Loss |
| Round 7 | Thu 27 Aug | v Banyule 15/1 | 31–42 | Loss |
| Round 6 | Thu 20 Aug | @ Banyule 15/2 | 32–30 | Win |
| Round 4 | Thu 6 Aug | v STNC 15-1 | 29–35 | Loss |
| Round 3 | Thu 30 Jul | @ | 31–28 | Win |
| Round 2 | Thu 23 Jul | v | 21–47 | Loss |
| Round 1 | Thu 16 Jul | @ Strathmore Netball Club U15-1 | 33–27 | Win |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 11 | +202 | 48 | |
| 2 | 10 | +73 | 40 | |
| 3 | STNC 15-1 | 11 | +36 | 36 |
| 4 | Banyule 15/1 | 10 | -18 | 28 |
| 5 | Banyule 15/2 | 10 | -6 | 24 |
| 6 | 11 | -42 | 20 | |
| 7 | 11 | -56 | 20 | |
| 8 | Strathmore Netball Club U15-1 | 11 | -65 | 20 |
| 9 | 11 | -124 | 4 |


