Open Div1 · Open Div1
Panthers Open Div1
3rdof 8 on the ladder
42points
10-1-1won, drawn, lost
444goals for
237goals against
WinWinDrawWinLosslast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Mon 15 Jun | @ | 27–42 | Loss |
| Round 12 | Mon 1 Jun | v | 40–18 | Win |
| Round 11 | Mon 25 May | @ | 36–36 | Draw |
| Round 10 | Mon 18 May | v | 28–6 | Win |
| Round 9 | Mon 11 May | v | 37–22 | Win |
| Round 8 | Mon 4 May | @ | 40–11 | Win |
| Round 7 | Mon 27 Apr | v | 35–18 | Win |
| Round 6 | Mon 20 Apr | v | 26–35 | Loss |
| Round 5 | Mon 30 Mar | @ | 37–10 | Win |
| Round 4 | Mon 23 Mar | v | 31–30 | Win |
| Round 3 | Mon 16 Mar | @ | 42–13 | Win |
| Round 2 | Mon 2 Mar | @ | 41–21 | Win |
| Round 1 | Mon 23 Feb | v | 51–17 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +151 | 44 | |
| 2 | 12 | +341 | 42 | |
| 3 | 12 | +207 | 42 | |
| 4 | 12 | +85 | 24 | |
| 5 | 12 | -131 | 20 | |
| 6 | 12 | -127 | 8 | |
| 7 | 12 | -219 | 8 | |
| 8 | 12 | -307 | 4 |