Seniors · Blues · Men's Metropolitan League 2 North-West
Melbourne University
3rdof 7 on the ladder
25points
7-4-5won, drawn, lost
45goals for
28goals against
WinDrawLossWinWinlast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sun 6 Sep | @ | 12–1 | Win |
| Round 17 | Sun 30 Aug | v | 1–0 | Win |
| Round 16 | Sun 23 Aug | @ | 0–3 | Loss |
| Round 19 | Sun 9 Aug | @ | 2–2 | Draw |
| Round 14 | Sun 2 Aug | v | 2–1 | Win |
| Round 13 | Sun 26 Jul | @ | 5–1 | Win |
| Round 12 | Fri 17 Jul | @ | 4–2 | Win |
| Round 11 | Sun 12 Jul | v | 6–1 | Win |
| Round 10 | Sun 5 Jul | @ | 1–3 | Loss |
| Round 9 | Sun 28 Jun | v | 0–1 | Loss |
| Round 7 | Sun 14 Jun | @ | 5–5 | Draw |
| Round 6 | Sun 31 May | v | 2–2 | Draw |
| Round 5 | Sun 24 May | v | 1–0 | Win |
| Round 4 | Sun 17 May | @ | 2–3 | Loss |
| Round 3 | Sun 10 May | v | 0–1 | Loss |
| Round 2 | Sun 3 May | @ | 2–2 | Draw |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +30 | 38 | |
| 2 | 16 | +20 | 34 | |
| 3 | 16 | +17 | 25 | |
| 4 | 16 | +1 | 21 | |
| 5 | 16 | -8 | 14 | |
| 6 | 16 | -24 | 13 | |
| 7 | 16 | -36 | 12 |