Seniors · State League 7 Men's - North-West
Murray United
1stof 12 on the ladder
59points
19-2-1won, drawn, lost
83goals for, most in the league
11goals against
WinWinLossWinDrawlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 2–2 | Draw |
| Round 21 | Sat 29 Aug | v | 3–0 | Win |
| Round 20 | Sat 22 Aug | @ | 0–1 | Loss |
| Round 19 | Sat 15 Aug | v | 3–0 | Win |
| Round 18 | Sat 1 Aug | @ | 2–0 | Win |
| Round 17 | Sat 25 Jul | v | 3–0 | Win |
| Round 16 | Sat 18 Jul | @ | 6–2 | Win |
| Round 15 | Sat 11 Jul | v | 3–0 | Win |
| Round 14 | Sat 4 Jul | v | 3–0 | Win |
| Round 13 | Sat 27 Jun | @ | 2–0 | Win |
| Round 12 | Sat 20 Jun | v | 3–0 | Win |
| Round 11 | Sat 13 Jun | v | 2–0 | Win |
| Round 10 | Sat 30 May | @ | 2–1 | Win |
| Round 9 | Sat 23 May | v | 3–0 | Win |
| Round 8 | Sat 16 May | @ | 1–1 | Draw |
| Round 7 | Sat 9 May | v | 3–0 | Win |
| Round 6 | Sat 2 May | @ | 9–2 | Win |
| Round 5 | Sat 25 Apr | v | 10–0 | Win |
| Round 4 | Sat 18 Apr | @ | 4–1 | Win |
| Round 3 | Sat 11 Apr | @ | 6–1 | Win |
| Round 2 | Sat 28 Mar | v | 8–0 | Win |
| Round 1 | Sat 21 Mar | @ | 5–0 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +72 | 59 | |
| 2 | 22 | +29 | 41-9 | |
| 3 | 22 | +21 | 41 | |
| 4 | 22 | +4 | 33 | |
| 5 | 22 | +2 | 33 | |
| 6 | 22 | -4 | 31 | |
| 7 | 22 | -4 | 31 | |
| 8 | 22 | -6 | 26 | |
| 9 | 22 | -21 | 21 | |
| 10 | 22 | -25 | 16 | |
| 11 | 22 | -35 | 15 | |
| 12 | 22 | -33 | 12 |