Reserves · State League 7 Men's - North-West Reserves
Old Trinity Grammarians Reserves
4thof 12 on the ladder
34points
10-4-8won, drawn, lost
51goals for
42goals against
DrawLossLossLossWinlast five, oldest first
Results
22 matches · newest firstSquad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 4 | Patrick Rowe | 18 | 18 | 5 | 8 |
| 22 | Malachi Curyer | 18 | 18 | 3 | 1 |
| 21 | Ammon Curyer | 18 | 18 | 2 | 0 |
| 32 | Madol Niop | 18 | 18 | 2 | 1 |
| 18 | Nathaniel Tsipos | 16 | 15 | 11 | 4 |
| 35 | Anthony Laver | 15 | 15 | 7 | 4 |
| 29 | Jade Bardwell | 15 | 15 | 2 | 0 |
| 23 | Jayden Mckay | 15 | 13 | 0 | 0 |
| 24 | Ugyen Lhendrup | 14 | 8 | 0 | 0 |
| 27 | Sam Clube | 13 | 7 | 0 | 1 |
| 15 | James Gavralas | 12 | 12 | 0 | 0 |
| 42 | Giorgio Papahronis | 11 | 11 | 3 | 1 |
| 26 | Adam Clements | 11 | 11 | 2 | 0 |
| 31 | Nectarios Kondovasis | 11 | 7 | 0 | 0 |
| 2 | Bardia Adeli | 10 | 7 | 0 | 0 |
| 34 | Nicholas Walmsley | 9 | 4 | 5 | 0 |
| 20 | Baian Chen | 9 | 0 | 0 | 1 |
| 1 | Hugo Mammone | 5 | 5 | 0 | 0 |
| 25 | Carlo Costa | 5 | 4 | 2 | 0 |
| 16 | Aryan Yekeh Fallah | 4 | 2 | 1 | 0 |
| 19 | Daniel Vissaritis | 4 | 2 | 1 | 0 |
| 14 | David Scarff | 3 | 3 | 0 | 1 |
| 9 | Kane Sharp | 3 | 1 | 1 | 1 |
| 28 | Fergus Anderson-Dimasi | 2 | 2 | 0 | 0 |
| 32 | Sina Ghezelayagh | 1 | 1 | 0 | 0 |
| 33 | Adem Ibrahim | 1 | 1 | 0 | 0 |
| 99 | Connor Magoutis | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +54 | 57 | |
| 2 | 22 | +32 | 48 | |
| 3 | 22 | +19 | 42 | |
| 4 | 22 | +9 | 34 | |
| 5 | 22 | -3 | 34 | |
| 6 | 22 | -1 | 28 | |
| 7 | 22 | -12 | 24 | |
| 8 | 22 | -16 | 24 | |
| 9 | 22 | -31 | 23 | |
| 10 | 22 | -21 | 21 | |
| 11 | 22 | -15 | 20 | |
| 12 | 22 | -15 | 19 |