Reserves · State League 6 Men's - South-East Reserves
Old Ivanhoe Reserves
4thof 12 on the ladder
42points
13-3-6won, drawn, lost
57goals for
27goals against
WinWinWinWinWinlast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 4–2 | Win |
| Round 21 | Sat 29 Aug | @ | 3–2 | Win |
| Round 20 | Sat 22 Aug | v | 4–0 | Win |
| Round 19 | Sat 15 Aug | @ | 1–0 | Win |
| Round 18 | Sat 1 Aug | v | 2–0 | Win |
| Round 17 | Sat 25 Jul | @ | 0–0 | Draw |
| Round 16 | Sat 18 Jul | v | 5–2 | Win |
| Round 15 | Sat 11 Jul | @ | 2–0 | Win |
| Round 14 | Sat 4 Jul | v | 1–1 | Draw |
| Round 13 | Sat 27 Jun | @ | 6–0 | Win |
| Round 12 | Sat 20 Jun | @ | 2–1 | Win |
| Round 11 | Sat 13 Jun | @ | 1–2 | Loss |
| Round 10 | Sat 30 May | v | 0–2 | Loss |
| Round 9 | Sat 23 May | @ | 2–3 | Loss |
| Round 8 | Sat 16 May | v | 3–2 | Win |
| Round 7 | Sat 9 May | @ | 2–2 | Draw |
| Round 6 | Sat 2 May | v | 0–1 | Loss |
| Round 5 | Sat 25 Apr | @ | 3–1 | Win |
| Round 4 | Sat 18 Apr | v | 1–3 | Loss |
| Round 3 | Sat 11 Apr | @ | 1–2 | Loss |
| Round 2 | Sat 28 Mar | v | 11–1 | Win |
| Round 1 | Sat 21 Mar | v | 3–0 | Win |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 44 | Connor Gentle | 17 | 17 | 1 | 2 |
| 90 | Joshua De Sensi | 17 | 13 | 11 | 8 |
| 31 | Sam Mehmet | 16 | 16 | 7 | 6 |
| 5 | Jordan Katsouranis | 16 | 13 | 0 | 1 |
| 1 | Mayank Mann | 15 | 15 | 0 | 0 |
| 33 | Stamatis Nikolas | 15 | 8 | 1 | 2 |
| 13 | Thomas Pirdis | 13 | 10 | 2 | 0 |
| 30 | Markus Howarth | 12 | 12 | 0 | 3 |
| 14 | Milos Pilipovic | 11 | 10 | 0 | 2 |
| 69 | Jordan Kapiniaris | 11 | 5 | 1 | 0 |
| 6 | Nabil Zahrif | 10 | 8 | 0 | 1 |
| 25 | Samuel Moorhen | 10 | 4 | 0 | 0 |
| 34 | Austin Gillies | 9 | 8 | 2 | 0 |
| 12 | Anthony Kotis | 8 | 8 | 4 | 0 |
| 26 | Stephen Triantafillopoulos | 8 | 8 | 4 | 2 |
| 77 | Khalil Zaydan | 8 | 5 | 5 | 0 |
| 27 | Tim Politis | 6 | 6 | 0 | 0 |
| 36 | Dylan Leaper | 6 | 5 | 0 | 0 |
| 37 | Luca Carfi | 5 | 5 | 3 | 1 |
| 42 | Aaron Di Genova | 5 | 5 | 1 | 1 |
| 10 | Max Castree | 5 | 5 | 0 | 1 |
| 66 | James Lalios | 5 | 4 | 1 | 1 |
| 80 | Carly Doodley K Baptiste | 5 | 2 | 4 | 0 |
| 38 | Liam Rooms | 5 | 2 | 0 | 0 |
| 63 | Pirouz Cheraghi | 5 | 2 | 0 | 1 |
| 99 | Johnny Vuong | 4 | 3 | 1 | 0 |
| 39 | Matthew Karan | 4 | 1 | 0 | 0 |
| 46 | Ozan TURK | 3 | 3 | 0 | 1 |
| 22 | Zachary Kyriakos | 3 | 3 | 0 | 0 |
| 39 | Anthony Menelaou | 3 | 2 | 0 | 0 |
| 48 | Lucas Mckenzie | 3 | 2 | 0 | 0 |
| 50 | Dean Leos | 2 | 2 | 2 | 0 |
| 8 | Hunter Castree | 2 | 2 | 1 | 0 |
| 95 | Deacon Bagas | 2 | 2 | 0 | 0 |
| 32 | Marcus Jowett | 2 | 2 | 0 | 0 |
| 17 | Anthony Valtadoros | 2 | 1 | 1 | 0 |
| 67 | James Katsigiannis | 2 | 0 | 1 | 0 |
| 28 | Christopher Sneddon | 2 | 0 | 0 | 0 |
| 2 | Peter Athanasakis | 1 | 1 | 0 | 0 |
| 24 | Harry Ostwald | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +53 | 54 | |
| 2 | 22 | +40 | 52 | |
| 3 | 22 | +48 | 42 | |
| 4 | 22 | +30 | 42 | |
| 5 | 22 | +18 | 39 | |
| 6 | 22 | +11 | 35 | |
| 7 | 22 | +13 | 31 | |
| 8 | 22 | -5 | 29 | |
| 9 | 22 | -24 | 23 | |
| 10 | 22 | -14 | 19 | |
| 11 | 22 | -47 | 13 | |
| 12 | 22 | -123 | 1 |