Seniors Section 2 · Seniors Section 2
Obstruction Seniors Section 2
3rdof 7 on the ladder
46points
9-1-4won, drawn, lost
390goals for
368goals against
LossLossWinWinLosslast five, oldest first
Results
15 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Wed 10 Jun | v | 21–33 | Loss |
| Round 16 | Wed 3 Jun | @ | 30–24 | Win |
| Round 15 | Wed 27 May | v | 28–27 | Win |
| Round 13 | Wed 13 May | @ | 18–30 | Loss |
| Round 12 | Wed 6 May | v | 22–31 | Loss |
| Round 11 | Wed 29 Apr | @ | 39–34 | Win |
| Round 10 | Wed 22 Apr | @ | 27–14 | Win |
| Round 9 | Wed 1 Apr | v | 29–21 | Win |
| Round 8 | Wed 25 Mar | @ | 20–33 | Loss |
| Round 6 | Wed 11 Mar | v | 21–21 | Draw |
| Round 5 | Wed 4 Mar | @ | 28–25 | Win |
| Round 4 | Wed 25 Feb | v | 17–44 | Loss |
| Round 3 | Wed 18 Feb | v | 32–21 | Win |
| Round 2 | Wed 11 Feb | @ | 24–21 | Win |
| Round 1 | Wed 4 Feb | v Eagles Green | 55–22 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 15 | +115 | 50 | |
| 2 | 15 | +120 | 50 | |
| 3 | 14 | +22 | 46 | |
| 4 | 14 | -26 | 34 | |
| 5 | 14 | -2 | 30 | |
| 6 | 14 | -74 | 22 | |
| 7 | 15 | -95 | 20 |
