
3 · B1
Norwood Netball Club 3
2ndof 7 on the ladder
6points
2-0-0won, drawn, lost
103goals for
78goals against
WinWinlast five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 2 | Mon 19 Oct | @ Tea Tree Gully Netball Club 2 | 49–27 | Win |
| Round 1 | Mon 12 Oct | v Brahma United Brahma 1 | 54–51 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Gemini Netball Club Purple 1 | 3 | +36 | 6-3 |
| 2 | Norwood Netball Club 3 | 2 | +25 | 6 |
| 3 | Hope Valley Netball Club 4 | 3 | +25 | 4-2 |
| 4 | Tango Netball Club Inc Social 2 | 2 | -11 | 4 |
| 5 | Brahma United Brahma 1 | 3 | +3 | 2-1 |
| 6 | Tea Tree Gully Netball Club 2 | 2 | -34 | 2 |
| 7 | Modbury Hawks 2 | 3 | -44 | 0 |





