
1 · 17&under 2
North Melbourne 1
6thof 9 on the ladder
16points
3-0-6won, drawn, lost
162goals for
234goals against
LossWinLossWinLosslast five, oldest first
Results
9 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 13 | Sat 30 May | v Rise Warriors | 13–42 | Loss |
| Round 12 | Sat 23 May | @ | 27–14 | Win |
| Round 11 | Sat 16 May | v | 5–24 | Loss |
| Round 10 | Sat 9 May | @ | 26–14 | Win |
| Round 9 | Sat 2 May | @ PMNC17Red 17&under 2 | 7–28 | Loss |
| Round 8 | Sat 28 Mar | v | 13–34 | Loss |
| Round 7 | Sat 21 Mar | @ | 18–40 | Loss |
| Round 6 | Sat 14 Mar | v Carlton Netball Club Eclipse | 32–15 | Win |
| Round 4 | Sat 21 Feb | @ Carlton Netball Club Eclipse | 21–23 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Rise Warriors | 8 | +115 | 36 |
| 2 | 9 | +128 | 36 | |
| 3 | 9 | +54 | 32 | |
| 4 | PMNC17Red 17&under 2 | 9 | +5 | 20 |
| 5 | 9 | -1 | 20 | |
| 6 | North Melbourne 1 | 9 | -72 | 16 |
| 7 | 9 | -95 | 16 | |
| 8 | Carlton Netball Club Eclipse | 9 | -73 | 12 |
| 9 | 9 | -151 | 4 |


