Seniors · Men's SL1 · HPG Homes State League 1
Cove
8thof 12 on the ladder
26points
7-5-10won, drawn, lost
29goals for
36goals against
DrawLossLossLossLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 15 Aug | v | 1–3 | Loss |
| Round 21 | Fri 7 Aug | @ | 2–4 | Loss |
| Round 20 | Sat 1 Aug | v | 0–2 | Loss |
| Round 19 | Sat 25 Jul | v | 0–1 | Loss |
| Round 18 | Sat 18 Jul | @ | 2–2 | Draw |
| Round 14 | Tue 7 Jul | v | 0–0 | Draw |
| Round 17 | Sat 4 Jul | v | 0–0 | Draw |
| Round 16 | Sat 27 Jun | @ | 4–0 | Win |
| Round 15 | Sat 20 Jun | @ | 0–2 | Loss |
| Round 13 | Fri 5 Jun | @ | 0–1 | Loss |
| Round 12 | Sat 30 May | v | 1–3 | Loss |
| Round 11 | Sat 23 May | @ | 2–3 | Loss |
| Round 10 | Sat 16 May | v | 1–1 | Draw |
| Round 9 | Fri 8 May | @ | 2–0 | Win |
| Round 8 | Sat 2 May | @ | 2–1 | Win |
| Round 7 | Sat 18 Apr | v | 2–1 | Win |
| Round 6 | Sat 11 Apr | @ | 0–4 | Loss |
| Round 5 | Sat 28 Mar | v | 2–0 | Win |
| Round 4 | Sat 21 Mar | v | 3–2 | Win |
| Round 3 | Sat 14 Mar | @ | 0–5 | Loss |
| Round 2 | Sat 7 Mar | v | 4–0 | Win |
| Round 1 | Mon 2 Mar | @ | 1–1 | Draw |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 15 | Zac Becker | 22 | 22 | 4 | 2 |
| 11 | Alexander Rideout | 22 | 22 | 0 | 5 |
| 7 | Tito Bontor | 22 | 21 | 1 | 0 |
| 2 | Michael Goode | 20 | 20 | 2 | 7 |
| 8 | Conner Higgins | 20 | 19 | 2 | 5 |
| 10 | Jonathon Rideout | 19 | 19 | 13 | 4 |
| 1 | Mitchell Higgins | 19 | 18 | 0 | 2 |
| 14 | Roger Sanchez | 19 | 15 | 0 | 3 |
| 3 | Caden Yates | 18 | 17 | 2 | 7 |
| 4 | Declan Finney | 17 | 16 | 1 | 3 |
| 16 | Sam Carmichael | 16 | 14 | 2 | 6 |
| 5 | Michael Gaze | 16 | 12 | 0 | 6 |
| 63 | Samed Altundag | 13 | 10 | 1 | 3 |
| 6 | Joshua Coyne | 11 | 0 | 0 | 1 |
| 13 | Abdul Balamba | 8 | 5 | 0 | 0 |
| 19 | Yuki Nagata | 8 | 4 | 0 | 2 |
| 17 | Jake Becker | 7 | 0 | 0 | 1 |
| 21 | Lewis Moss | 4 | 4 | 0 | 1 |
| 27 | Ante Todoric | 4 | 2 | 0 | 1 |
| 12 | Nikola Groshi | 4 | 1 | 0 | 0 |
| 9 | Ben Shaw | 4 | 0 | 0 | 0 |
| 18 | Dillon Martin | 3 | 1 | 0 | 0 |
| 38 | Baileigh Heaven | 3 | 0 | 0 | 1 |
| 22 | Danilo Zivkovic | 1 | 0 | 0 | 0 |
| 28 | James Sampson | 1 | 0 | 0 | 0 |
| 32 | Cooper Freeman | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +30 | 47 | |
| 2 | 22 | +26 | 44 | |
| 3 | 22 | +17 | 43 | |
| 4 | 22 | +11 | 37 | |
| 5 | 22 | +7 | 36 | |
| 6 | 22 | +6 | 36 | |
| 7 | 22 | +8 | 34 | |
| 8 | 22 | -7 | 26 | |
| 9 | 22 | -19 | 22 | |
| 10 | 22 | -23 | 20 | |
| 11 | 22 | -20 | 17 | |
| 12 | 22 | -36 | 15 |