Seniors Section 4 · Seniors Section 4
NFI Seniors Section 4
6thof 6 on the ladder
0points
0-0-12won, drawn, lost
147goals for
376goals against
LossLossLossLossLosslast five, oldest first
Results
13 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 13 | Wed 28 Oct | v | 10–37 | Loss |
| Round 12 | Wed 21 Oct | @ | 6–29 | Loss |
| Round 11 | Wed 14 Oct | @ Eagles Green | 17–30 | Loss |
| Round 10 | Wed 7 Oct | v | 11–23 | Loss |
| Round 9 | Wed 16 Sep | @ | 9–25 | Loss |
| Round 8 | Wed 9 Sep | @ | 11–41 | Loss |
| Round 7 | Wed 2 Sep | v | 9–18 | Loss |
| Round 6 | Wed 26 Aug | v Eagles Green | 18–31 | Loss |
| Round 5 | Wed 19 Aug | @ | 15–41 | Loss |
| Round 4 | Wed 5 Aug | v | 21–44 | Loss |
| Round 3 | Wed 29 Jul | v | 0–0 | Draw |
| Round 2 | Wed 22 Jul | @ | 15–21 | Loss |
| Round 1 | Wed 15 Jul | @ Eagles Green | 5–36 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +202 | 40 | |
| 2 | 13 | +90 | 36 | |
| 3 | 13 | -16 | 32 | |
| 4 | Eagles Green | 13 | +17 | 28 |
| 5 | 13 | -168 | 8 | |
| 6 | 13 | -229 | 0 |
