15&U Reserve Pool B · 15&U Reserve Pool B
Nepean NA 15&U Res 15&U Reserve Pool B
10thof 10 on the ladder
0points
0-0-9won, drawn, lost
23goals for
135goals against
LossLossLossLossLosslast five, oldest first
Results
9 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 9 | Sun 31 May | @ | 3–24 | Loss |
| Round 8 | Sun 31 May | v | 3–17 | Loss |
| Round 7 | Sun 31 May | @ | 2–21 | Loss |
| Round 6 | Sun 31 May | v | 4–11 | Loss |
| Round 5 | Sun 31 May | v Waverley District NA 15&U Res | 2–15 | Loss |
| Round 4 | Sun 31 May | @ | 1–15 | Loss |
| Round 3 | Sun 31 May | v | 5–7 | Loss |
| Round 2 | Sun 31 May | @ | 3–14 | Loss |
| Round 1 | Sun 31 May | @ | 0–11 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +90 | 36 | |
| 2 | 9 | +46 | 32 | |
| 3 | 9 | +57 | 28 | |
| 4 | Waverley District NA 15&U Res | 9 | +44 | 24 |
| 5 | 9 | 0 | 20 | |
| 6 | 9 | -5 | 16 | |
| 7 | 9 | -9 | 12 | |
| 8 | 9 | -11 | 8 | |
| 9 | 9 | -100 | 4 | |
| 10 | 9 | -112 | 0 |
