
3 · C3
Mystic Opals 3
1stof 7 on the ladder
6points
3-0-1won, drawn, lost
126goals for
109goals against
WinLossWinWinlast five, oldest first
Results
4 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Mon 2 Nov | @ North Eastern Panthers Netball Club 6 | 42–18 | Win |
| Round 3 | Mon 26 Oct | v Pooraka Allstars Netball Club 7 | 37–26 | Win |
| Round 2 | Mon 19 Oct | @ Pooraka Allstars Netball Club 8 | 21–41 | Loss |
| Round 1 | Mon 12 Oct | @ North Eastern Panthers Netball Club 5 | 26–24 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Mystic Opals 3 | 4 | +17 | 6-3 |
| 2 | Northern Lights Netball Club 6 | 3 | +10 | 6 |
| 3 | Pooraka Allstars Netball Club 8 | 4 | +65 | 4-2 |
| 4 | Pooraka Allstars Netball Club 7 | 2 | +19 | 4 |
| 5 | North Eastern Panthers Netball Club 5 | 3 | +4 | 4 |
| 6 | Northern Lights Netball Club 5 | 3 | -8 | 4-2 |
| 7 | North Eastern Panthers Netball Club 6 | 3 | -107 | 2 |


