Mixed 13&U Section 2 · Mixed 13&U Section 2
MM Titans Mixed 13&U Section 2
6thof 9 on the ladder
0points
1-0-2won, drawn, lost
35goals for
56goals against
LossLossWinlast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sat 24 Oct | v | 18–9 | Win |
| Round 2 | Sat 17 Oct | @ | 13–28 | Loss |
| Round 1 | Sat 10 Oct | v | 4–19 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +57 | 0-9 | |
| 2 | 2 | +22 | 0-3 | |
| 3 | St Macs Opals | 2 | +6 | 0-4 |
| 4 | 3 | +5 | 0-4 | |
| 5 | St Macs Supernovas | 2 | +2 | 0-4 |
| 6 | 3 | -21 | 0-3 | |
| 7 | 3 | -27 | 0 | |
| 8 | Dromana Pandas | 3 | -78 | 0 |
| 9 | 3 | -98 | 0 |
