
11-3 · 11&U Reserve Section 1
Bayside Dragons 11-3
6thof 9 on the ladder
0points
1-0-5won, drawn, lost
19goals for
35goals against
LossLossLossWinLosslast five, oldest first
Results
6 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 7 | Sun 26 Jul | v FDNA Opals (2) | 2–11 | Loss |
| Round 6 | Sun 26 Jul | @ | 7–0 | Win |
| Round 5 | Sun 26 Jul | v MPNA 11-2 | 1–4 | Loss |
| Round 4 | Sun 26 Jul | @ | 4–9 | Loss |
| Round 3 | Sun 26 Jul | v Valley 11-3 | 3–5 | Loss |
| Round 2 | Sun 26 Jul | @ | 2–6 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +23 | 0-15 | |
| 2 | FDNA Opals (2) | 6 | +32 | 0-15 |
| 3 | MPNA 11-2 | 6 | +24 | 0-12 |
| 4 | 6 | +27 | 0-15 | |
| 5 | 6 | +24 | 0-15 | |
| 6 | Bayside Dragons 11-3 | 6 | -16 | 0-3 |
| 7 | Valley 11-3 | 6 | -20 | 0-6 |
| 8 | Morwell NA 11&U Reserve Section 1 | 7 | -42 | 0-3 |
| 9 | 7 | -52 | 0 |



