
U10 Gold · Saturday U10 Gold
Mont Albert Cricket Club U10 Gold
4thof 7 on the ladder
12points
1-0-1won, drawn, lost
153goals for
154goals against
-last five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sat 24 Oct | v Clifton Hill Cricket Club U10 Mixed | -–- | |
| Round 2 | Sat 17 Oct | v Balwyn Cricket Club Tigers U10 | -–- |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Trinity Willison Cricket Club U10 Gold | 2 | +146 | 18 |
| 2 | Balwyn Saints Cricket Club U10 | 2 | +37 | 18 |
| 3 | Trinity Willison Cricket Club U10 Red | 3 | +125 | 12 |
| 4 | Mont Albert Cricket Club U10 Gold | 2 | -1 | 12 |
| 5 | Burwood Uniting Canterbury Cricket Club U10 Mixed U10 Gold | 3 | -111 | 6 |
| 6 | Clifton Hill Cricket Club U10 Mixed | 3 | -150 | 6 |
| 7 | Balwyn Cricket Club Tigers U10 | 3 | -46 | 0 |




