
5 · C1
Modbury Hawks 5
1stof 7 on the ladder
6points
2-0-0won, drawn, lost
100goals for
66goals against
WinWinlast five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Mon 26 Oct | @ Pooraka Allstars Netball Club 4 | 56–31 | Win |
| Round 2 | Mon 19 Oct | v Golden Grove Netball Club 5 | 44–35 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Modbury Hawks 5 | 2 | +34 | 6 |
| 2 | Hope Valley Netball Club 8 Masters | 2 | +29 | 6 |
| 3 | Golden Grove Netball Club 5 | 2 | +15 | 4 |
| 4 | Strikers (Club) Strikers Masters 6 | 3 | +10 | 4-2 |
| 5 | Pooraka Allstars Netball Club 4 | 3 | -26 | 2-1 |
| 6 | Pooraka Allstars Netball Club 5 | 3 | -22 | 2-1 |
| 7 | Northern Cobras COBRAS 4 | 3 | -40 | 0 |




