Mixed A · Mixed A
Midnight Mixed A
4thof 6 on the ladder
28points
5-0-7won, drawn, lost
237goals for
312goals against
LossWinWinLossLosslast five, oldest first
Results
14 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Mon 1 Jun | @ | 24–29 | Loss |
| Round 14 | Mon 25 May | @ | 13–39 | Loss |
| Round 13 | Mon 18 May | @ | 29–25 | Win |
| Round 12 | Mon 11 May | v | 17–8 | Win |
| Round 11 | Mon 4 May | v | 14–50 | Loss |
| Round 10 | Mon 27 Apr | @ | 19–23 | Loss |
| Round 9 | Mon 20 Apr | @ | 28–5 | Win |
| Round 8 | Mon 30 Mar | v | 17–16 | Win |
| Round 7 | Mon 23 Mar | @ | 8–38 | Loss |
| Round 6 | Mon 16 Mar | v | 14–21 | Loss |
| Round 4 | Mon 23 Feb | @ | 14–38 | Loss |
| Round 3 | Mon 16 Feb | v | 18–28 | Loss |
| Round 2 | Mon 9 Feb | v | 19–13 | Win |
| Round 1 | Mon 2 Feb | @ Netbusters Mixed A | 17–8 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +298 | 52 | |
| 2 | 13 | +264 | 48 | |
| 3 | 13 | +19 | 36 | |
| 4 | 13 | -75 | 28 | |
| 5 | 13 | -154 | 16 | |
| 6 | 13 | -239 | 12 |
