Maltesers · Senior D
MGGS Maltesers
3rdof 10 on the ladder
44points
9-0-4won, drawn, lost
244goals for
157goals against
WinWinWinWinLosslast five, oldest first
Results
14 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Sat 29 Aug | @ | 16–27 | Loss |
| Round 14 | Sat 15 Aug | v | 24–10 | Win |
| Round 13 | Sat 8 Aug | v | 18–11 | Win |
| Round 12 | Sat 1 Aug | @ | 25–4 | Win |
| Round 11 | Sat 25 Jul | v | 19–6 | Win |
| Round 9 | Sat 20 Jun | @ | 21–24 | Loss |
| Round 8 | Sat 13 Jun | v | 19–18 | Win |
| Round 7 | Sat 30 May | @ | 13–18 | Loss |
| Round 6 | Sat 23 May | v | 17–31 | Loss |
| Round 5 | Sat 16 May | v | 14–8 | Win |
| Round 4 | Sat 9 May | @ | 26–4 | Win |
| Round 3 | Sat 2 May | v | 25–3 | Win |
| Round 2 | Sat 28 Mar | @ | 15–9 | Win |
| Round 1 | Sat 21 Mar | @ | 8–11 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +155 | 56 | |
| 2 | 13 | +141 | 48 | |
| 3 | 13 | +87 | 44 | |
| 4 | 13 | +81 | 44 | |
| 5 | 13 | +21 | 40 | |
| 6 | 13 | -19 | 28 | |
| 7 | 13 | -104 | 24 | |
| 8 | 13 | -58 | 20 | |
| 9 | 13 | -169 | 16 | |
| 10 | 13 | -182 | 16 |