ALL STARS · Open-1 A/1
MCNC ALL STARS
3rdof 7 on the ladder
22points
4-0-3won, drawn, lost
212goals for
202goals against
LossDrawDrawWinLosslast five, oldest first
Results
11 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 13 | Wed 28 Oct | v | 23–28 | Loss |
| Round 12 | Wed 21 Oct | @ Jets Open-1 A/1 | 27–24 | Win |
| Round 11 | Wed 14 Oct | v | 0–0 | Draw |
| Round 10 | Wed 7 Oct | @ | 0–0 | Draw |
| Round 9 | Wed 16 Sep | v | 14–36 | Loss |
| Round 8 | Wed 9 Sep | @ | 42–25 | Win |
| Round 6 | Wed 26 Aug | @ | 25–37 | Loss |
| Round 5 | Wed 19 Aug | v Jets Open-1 A/1 | 41–26 | Win |
| Round 4 | Wed 12 Aug | @ | 29–26 | Win |
| Round 3 | Wed 5 Aug | v Jets Open-1 A/1 | 41–17 | Win |
| Round 2 | Wed 29 Jul | @ | 37–22 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +165 | 34 | |
| 2 | 9 | +60 | 26 | |
| 3 | 9 | +10 | 22 | |
| 4 | 9 | +6 | 22 | |
| 5 | 8 | -38 | 16 | |
| 6 | 8 | -37 | 12 | |
| 7 | Jets Open-1 A/1 | 8 | -133 | 8 |
