Gold · Friday Division 3 C/3
Marong FNC Gold
1stof 6 on the ladder
45points
11-0-1won, drawn, lost
364goals for, most in the league
180goals against
WinWinWinWinLosslast five, oldest first
Results
17 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 3 | Fri 28 Aug | v | 23–29 | Loss |
| Finals - Round 1 | Fri 14 Aug | v | 28–17 | Win |
| Round 16 | Fri 7 Aug | @ | 30–14 | Win |
| Round 15 | Fri 31 Jul | v | 36–16 | Win |
| Round 14 | Fri 24 Jul | @ | 25–23 | Win |
| Round 13 | Fri 17 Jul | v | 33–15 | Win |
| Round 12 | Fri 10 Jul | @ | 29–19 | Win |
| Round 11 | Fri 26 Jun | v | 27–15 | Win |
| Round 10 | Fri 19 Jun | @ | 30–11 | Win |
| Round 9 | Fri 12 Jun | v | 21–24 | Loss |
| Round 8 | Fri 29 May | @ | 31–8 | Win |
| Round 7 | Fri 22 May | v | 29–8 | Win |
| Round 6 | Fri 15 May | @ | 40–13 | Win |
| Round 5 | Fri 8 May | v | 33–14 | Win |
| Round 4 | Fri 1 May | @ | 28–7 | Win |
| Round 3 | Fri 24 Apr | vGirton Sapphires | 16–20 | Loss |
| Round 2 | Fri 27 Mar | @ | 41–8 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +184 | 45 | |
| 2 | 12 | +14 | 34 | |
| 3 | 12 | +31 | 30 | |
| 4 | 12 | -27 | 28 | |
| 5 | 12 | -72 | 24 | |
| 6 | 12 | -130 | 18 |