
Seniors · B Grade
Lucknow Cricket Club
3rdof 6 on the ladder
12points
2-0-2won, drawn, lost
491goals for
500goals against
-last five, oldest first
Results
4 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Sat 31 Oct | v Paynesville Cricket Club | -–- | |
| Round 3 | Sat 24 Oct | @ Metung Swan Reach Cricket Club | -–- | |
| Round 2 | Sat 17 Oct | v Bruthen Cricket Club | -–- | |
| Round 1 | Sat 10 Oct | @ West Bairnsdale Cricket Club | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Bruthen Cricket Club | 4 | +130 | 24 |
| 2 | West Bairnsdale Cricket Club | 4 | +146 | 18 |
| 3 | Lucknow Cricket Club | 4 | -9 | 12 |
| 4 | Wy Yung Cricket Club 2nd XI | 4 | -88 | 6 |
| 5 | Paynesville Cricket Club | 4 | -87 | 6 |
| 6 | Metung Swan Reach Cricket Club | 4 | -92 | 6 |




