Aute · Monday Ladies I/9
Kotahi Aute
11thof 14 on the ladder
14points
3-1-7won, drawn, lost
137goals for
221goals against
LossLossWinLossLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 16 | Mon 1 Jun | @ A For Effort Monday Ladies I/9 | 11–17 | Loss |
| Round 15 | Mon 25 May | v | 7–34 | Loss |
| Round 14 | Mon 18 May | @ | 14–13 | Win |
| Round 13 | Mon 11 May | v | 10–18 | Loss |
| Round 12 | Mon 4 May | @ | 5–31 | Loss |
| Round 11 | Mon 27 Apr | @CCNC SCORCHERS Monday Ladies I/9 | 16–22 | Loss |
| Round 10 | Mon 20 Apr | v The Dodgy Knees Monday Ladies I/9 | 19–19 | Draw |
| Round 9 | Mon 13 Apr | @ LSC Monday Ladies I/9 | 16–12 | Win |
| Round 8 | Mon 30 Mar | v | 10–26 | Loss |
| Round 7 | Mon 23 Mar | @ | 21–14 | Win |
| Round 6 | Mon 16 Mar | v Mana Monday Ladies I/9 | 8–15 | Loss |
| Round 5 | Mon 2 Mar | @ | 17–29 | Loss |
| Round 4 | Mon 23 Feb | @ | 14–27 | Loss |
| Round 3 | Mon 16 Feb | v A For Effort Monday Ladies I/9 | 15–10 | Win |
| Round 2 | Mon 9 Feb | @ | 11–11 | Draw |
| Round 1 | Mon 2 Feb | v The Comebacks Monday Ladies F/6 | 5–21 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | CCNC SCORCHERS Monday Ladies I/9 | 11 | +139 | 38 |
| 2 | 11 | +86 | 38 | |
| 3 | Mana Monday Ladies I/9 | 11 | +80 | 32 |
| 4 | 11 | +70 | 24 | |
| 5 | 11 | +45 | 24 | |
| 6 | 10 | +15 | 24 | |
| 7 | 11 | -6 | 24 | |
| 8 | A For Effort Monday Ladies I/9 | 10 | -16 | 20 |
| 9 | 11 | -31 | 20 | |
| 10 | 11 | -53 | 16 | |
| 11 | 11 | -84 | 14 | |
| 12 | The Dodgy Knees Monday Ladies I/9 | 11 | -81 | 12 |
| 13 | LSC Monday Ladies I/9 | 11 | -81 | 10 |
| 14 | 11 | -83 | 8 |
