Lightning · 15/U Section 1
Panthers Lightning
4thof 9 on the ladder
24points
5-0-3won, drawn, lost
229goals for
208goals against
LossLossWinLossWinlast five, oldest first
Results
11 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 12 | Sat 24 Oct | @ | 35–31 | Win |
| Round 11 | Sat 17 Oct | v | 27–34 | Loss |
| Round 10 | Sat 10 Oct | @ | 38–19 | Win |
| Round 8 | Sat 5 Sep | v | 18–29 | Loss |
| Round 7 | Sat 29 Aug | @ | 25–40 | Loss |
| Round 6 | Sat 22 Aug | v | 24–19 | Win |
| Round 5 | Sat 15 Aug | @ | 25–18 | Win |
| Round 4 | Sat 8 Aug | v | 37–18 | Win |
| Round 3 | Sat 1 Aug | @ | 29–24 | Win |
| Round 2 | Sat 25 Jul | v | 28–22 | Win |
| Round 1 | Sat 18 Jul | @ | 19–31 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 8 | +82 | 36 | |
| 2 | 8 | +132 | 32 | |
| 3 | 8 | +81 | 28 | |
| 4 | 8 | +21 | 24 | |
| 5 | 8 | -55 | 16 | |
| 6 | 8 | -24 | 14 | |
| 7 | 8 | -34 | 12 | |
| 8 | 8 | -66 | 12 | |
| 9 | 8 | -137 | 6 |