Reserves · Saturday Division Three Reserves Blue
Murray Bridge United Reserves
5thof 7 on the ladder
15points
5-1-12won, drawn, lost
37goals for
63goals against
WinLossLossLossDrawlast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 15 | Sat 19 Sep | v | 0–0 | Draw |
| Round 21 | Sat 12 Sep | v | 1–2 | Loss |
| Round 11 | Tue 8 Sep | @ | 1–2 | Loss |
| Round 10 | Wed 2 Sep | @ | 2–6 | Loss |
| Round 19 | Sat 29 Aug | @ | 3–2 | Win |
| Round 18 | Sat 22 Aug | v | 0–1 | Loss |
| Round 17 | Sat 15 Aug | v | 0–9 | Loss |
| Round 16 | Sat 8 Aug | @ | 0–2 | Loss |
| Round 14 | Sat 25 Jul | @ | 1–2 | Loss |
| Round 12 | Sat 11 Jul | v | 7–1 | Win |
| Round 9 | Sat 20 Jun | v | 2–4 | Loss |
| Round 8 | Sat 13 Jun | @ | 4–10 | Loss |
| Round 7 | Sat 23 May | v | 1–4 | Loss |
| Round 5 | Sat 9 May | @ | 4–2 | Win |
| Round 4 | Sat 2 May | @ | 1–3 | Loss |
| Round 3 | Sat 25 Apr | v | 5–4 | Win |
| Round 2 | Sat 18 Apr | @ | 4–1 | Win |
| Round 1 | Sat 11 Apr | v | 1–8 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +64 | 47-1 | |
| 2 | 18 | +55 | 38 | |
| 3 | 18 | +13 | 35 | |
| 4 | 18 | -32 | 18-1 | |
| 5 | 18 | -26 | 15-1 | |
| 6 | 18 | -36 | 14-1 | |
| 7 | 18 | -38 | 11 |