Reserves · FV Greater Bendigo Men's Reserves League
Golden City Reserves
9thof 10 on the ladder
4points
1-1-16won, drawn, lost
19goals for
68goals against
DrawLossLossLossLosslast five, oldest first
Results
18 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sat 29 Aug | v | 0–3 | Loss |
| Round 17 | Sat 22 Aug | @ | 0–4 | Loss |
| Round 16 | Sat 15 Aug | @ | 2–5 | Loss |
| Round 15 | Sun 2 Aug | v | 0–2 | Loss |
| Round 14 | Sat 25 Jul | @ | 1–1 | Draw |
| Round 13 | Sun 19 Jul | v | 0–2 | Loss |
| Round 12 | Sat 4 Jul | @ | 1–8 | Loss |
| Round 11 | Sun 28 Jun | v | 3–5 | Loss |
| Round 10 | Sat 20 Jun | @ | 1–4 | Loss |
| Round 9 | Sun 14 Jun | @ | 0–3 | Loss |
| Round 8 | Sun 31 May | v | 1–4 | Loss |
| Round 7 | Sun 24 May | v | 0–6 | Loss |
| Round 6 | Sun 17 May | @ | 3–4 | Loss |
| Round 5 | Sun 10 May | v | 3–1 | Win |
| Round 4 | Sun 3 May | @ | 0–3 | Loss |
| Round 3 | Sun 26 Apr | v | 1–4 | Loss |
| Round 2 | Sat 18 Apr | @ | 3–6 | Loss |
| Round 1 | Sun 12 Apr | v | 0–3 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 18 | +51 | 42 | |
| 2 | 18 | +27 | 42 | |
| 3 | 18 | +43 | 39 | |
| 4 | 18 | +21 | 34 | |
| 5 | 18 | +17 | 31 | |
| 6 | 18 | +2 | 29 | |
| 7 | 18 | +15 | 23 | |
| 8 | 18 | -35 | 16 | |
| 9 | 18 | -49 | 4 | |
| 10 | 18 | -92 | 2 |