U20 · VPL Men 1 - U20
North Sunshine Eagles U20
12thof 12 on the ladder
3points
1-0-21won, drawn, lost
21goals for
133goals against
LossLossWinLossLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 25 | Sun 23 Aug | v | 2–3 | Loss |
| Round 24 | Sun 16 Aug | @ | 0–16 | Loss |
| Round 23 | Sun 2 Aug | v | 3–2 | Win |
| Round 21 | Sun 19 Jul | v | 0–3 | Loss |
| Round 20 | Sat 11 Jul | @ | 2–6 | Loss |
| Round 19 | Sun 5 Jul | v | 2–11 | Loss |
| Round 18 | Sun 21 Jun | v | 0–7 | Loss |
| Round 17 | Sun 14 Jun | v | 2–3 | Loss |
| Round 16 | Sun 7 Jun | v | 1–12 | Loss |
| Round 15 | Sat 30 May | @ | 1–4 | Loss |
| Round 14 | Sun 24 May | v | 1–2 | Loss |
| Round 12 | Sat 9 May | @ | 1–5 | Loss |
| Round 11 | Sun 3 May | v | 0–8 | Loss |
| Round 10 | Sat 25 Apr | @ | 0–5 | Loss |
| Round 8 | Sat 11 Apr | @ | 0–4 | Loss |
| Round 7 | Sat 28 Mar | v | 1–6 | Loss |
| Round 6 | Sat 21 Mar | @ | 1–3 | Loss |
| Round 5 | Sat 14 Mar | @ | 0–7 | Loss |
| Round 4 | Sun 8 Mar | @ | 1–5 | Loss |
| Round 3 | Sun 1 Mar | @ | 0–9 | Loss |
| Round 2 | Sun 22 Feb | v | 2–4 | Loss |
| Round 1 | Sat 14 Feb | @ | 1–8 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +51 | 52 | |
| 2 | 22 | +52 | 50 | |
| 3 | 22 | +25 | 41 | |
| 4 | 22 | +34 | 40 | |
| 5 | 22 | +7 | 39 | |
| 6 | 22 | +12 | 38 | |
| 7 | 22 | +12 | 37 | |
| 8 | 22 | -10 | 26 | |
| 9 | 22 | -4 | 24 | |
| 10 | 22 | -14 | 19 | |
| 11 | 22 | -53 | 11 | |
| 12 | 22 | -112 | 3 |