
2nd XI · 2nd XI - Jack Kidd Shield
Huntly North Cricket Club 2nd XI
10thof 10 on the ladder
0points
0-0-3won, drawn, lost
410goals for
595goals against
-last five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sat 24 Oct | @ Golden Square Cricket Club 2nd XI | -–- | |
| Round 1 | Sun 18 Oct | v Bendigo United Cricket Club 2nd XI | -–- | |
| Round 2 | Sat 10 Oct | v Kangaroo Flat Cricket Club 2nd XI | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Golden Square Cricket Club 2nd XI | 3 | +118 | 22 |
| 2 | Strathdale-Maristians Cricket Club 2nd XI | 3 | +134 | 18 |
| 3 | Kangaroo Flat Cricket Club 2nd XI | 3 | +155 | 16 |
| 4 | Bendigo Cricket Club 2nd XI | 3 | +57 | 12 |
| 5 | Strathfieldsaye Cricket Club 2nd XI | 3 | +51 | 12 |
| 6 | Eaglehawk Cricket Club 2nd XI | 2 | -51 | 6 |
| 7 | Bendigo United Cricket Club 2nd XI | 3 | +86 | 6 |
| 8 | Sandhurst Cricket Club 2nd XI | 2 | -179 | 0 |
| 9 | White Hills Cricket Club 2nd XI | 3 | -186 | 0 |
| 10 | Huntly North Cricket Club 2nd XI | 3 | -185 | 0 |








