Reserves · State League 3 Men's - North-West Reserves
Hoppers Crossing Reserves
7thof 12 on the ladder
32points
9-5-8won, drawn, lost
49goals for
43goals against
DrawWinWinDrawLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | v | 1–2 | Loss |
| Round 21 | Sat 29 Aug | @ | 1–1 | Draw |
| Round 20 | Sat 22 Aug | v | 3–0 | Win |
| Round 19 | Sat 15 Aug | @ | 3–1 | Win |
| Round 12 | Sat 8 Aug | @ | 3–3 | Draw |
| Round 18 | Sat 1 Aug | v | 2–1 | Win |
| Round 17 | Sat 25 Jul | @ | 3–0 | Win |
| Round 16 | Sat 18 Jul | v | 4–1 | Win |
| Round 15 | Sat 11 Jul | @ | 3–2 | Win |
| Round 14 | Sat 4 Jul | v | 4–3 | Win |
| Round 13 | Sat 27 Jun | v | 2–2 | Draw |
| Round 11 | Sat 13 Jun | @ | 3–1 | Win |
| Round 10 | Sat 30 May | v | 2–3 | Loss |
| Round 9 | Sat 23 May | @ | 3–3 | Draw |
| Round 8 | Sat 16 May | v | 2–3 | Loss |
| Round 7 | Sat 9 May | @ | 0–5 | Loss |
| Round 6 | Sat 2 May | v | 0–1 | Loss |
| Round 5 | Sat 25 Apr | @ | 1–2 | Loss |
| Round 4 | Sat 18 Apr | v | 6–1 | Win |
| Round 3 | Mon 13 Apr | @ | 1–2 | Loss |
| Round 2 | Sat 28 Mar | @ | 1–1 | Draw |
| Round 1 | Sat 21 Mar | v | 1–5 | Loss |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 32 | Christopher Deas | 14 | 14 | 1 | 0 |
| 30 | Rhys Jennings | 14 | 14 | 0 | 0 |
| 41 | Hasan Ali | 13 | 13 | 6 | 0 |
| 44 | Tristan Cabrera | 12 | 12 | 3 | 2 |
| 40 | Joshua Verghese | 12 | 10 | 2 | 0 |
| 39 | Shane O Loughlin | 10 | 10 | 3 | 7 |
| 42 | Chol Dongrin | 10 | 5 | 4 | 0 |
| 72 | Nay Lin | 9 | 7 | 1 | 2 |
| 28 | Vivaan Mani | 8 | 8 | 0 | 0 |
| 60 | Lem Amol | 8 | 7 | 1 | 0 |
| 36 | Christopher Widmar-Mavrantonis | 6 | 6 | 3 | 2 |
| 67 | Hpau Yung Hpau Yu | 6 | 5 | 0 | 0 |
| 38 | Vaibhav Jain | 6 | 2 | 0 | 0 |
| 12 | Oreno Luka | 5 | 5 | 1 | 2 |
| 37 | Mathew Lotara | 5 | 4 | 0 | 0 |
| 78 | Ibrahim Kabiona | 5 | 2 | 0 | 0 |
| 1 | Lee Elmore | 4 | 4 | 0 | 0 |
| 35 | Lachlan Elmore | 4 | 0 | 1 | 0 |
| 14 | Lay Doh HTOO | 3 | 3 | 1 | 0 |
| 18 | Dylan Dharma | 3 | 3 | 0 | 0 |
| 31 | Adirek Yawang | 3 | 1 | 1 | 0 |
| 95 | Daniel Conibeer | 3 | 1 | 1 | 1 |
| 10 | Harrison Kilpatrick | 2 | 2 | 1 | 0 |
| 2 | Alistair Kilpatrick | 2 | 2 | 0 | 0 |
| 20 | Micheal Karim | 2 | 2 | 0 | 0 |
| 7 | Kevin Smart | 2 | 2 | 0 | 0 |
| 34 | Daniel Yang | 2 | 1 | 0 | 0 |
| 5 | Daniel Draper | 2 | 0 | 0 | 0 |
| 18 | Nikhil Mamotra | 2 | 0 | 0 | 0 |
| 1 | Joshua Todaro | 1 | 1 | 0 | 0 |
| 15 | Paul Tiktikakis | 1 | 1 | 0 | 0 |
| 77 | COOPER STEWART | 1 | 1 | 0 | 0 |
| 13 | Aleksandar Petkoski | 1 | 1 | 0 | 0 |
| 24 | Kimihiro Hirata | 1 | 1 | 0 | 0 |
| 9 | Adam Rizki | 1 | 1 | 0 | 0 |
| 18 | Khol Achiek | 1 | 1 | 0 | 0 |
| 6 | Liam Davidson | 1 | 0 | 0 | 0 |
| 37 | Marko Naumcevski | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +81 | 59 | |
| 2 | 22 | +33 | 47 | |
| 3 | 22 | +31 | 47 | |
| 4 | 22 | 0 | 35 | |
| 5 | 22 | +14 | 33 | |
| 6 | 22 | -2 | 33 | |
| 7 | 22 | +6 | 32 | |
| 8 | 22 | -33 | 25 | |
| 9 | 22 | -9 | 23 | |
| 10 | 22 | -12 | 21 | |
| 11 | 22 | -48 | 12 | |
| 12 | 22 | -61 | 12 |