
7 · P6
Hope Valley Netball Club 7
7thof 8 on the ladder
0points
0-0-3won, drawn, lost
23goals for
43goals against
LossLossLosslast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Fri 30 Oct | v Modbury Hawks 3 | 5–14 | Loss |
| Round 2 | Fri 23 Oct | @ Pedare Christian College Pedare 2 | 6–9 | Loss |
| Round 1 | Fri 16 Oct | v Strikers (Club) Strikers White 5 | 12–20 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Golden Grove Netball Club 6 | 3 | +30 | 6-3 |
| 2 | Pedare Christian College Pedare 2 | 3 | +16 | 6-3 |
| 3 | Modbury Hawks 3 | 3 | +18 | 4-2 |
| 4 | Strikers (Club) Strikers White 5 | 3 | +15 | 4-2 |
| 5 | Northeast Zodiac NEZodiacs 4 | 3 | -8 | 2-1 |
| 6 | Pooraka Allstars Netball Club 2 | 3 | -6 | 2-1 |
| 7 | Hope Valley Netball Club 7 | 3 | -20 | 0 |
| 8 | Gemini Netball Club Silver 3 | 3 | -45 | 0 |






