FNC · 13U A/1
Harcourt FNC
7thof 7 on the ladder
0points
0-0-4won, drawn, lost
25goals for
191goals against
LossLossLossLosslast five, oldest first
Results
4 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 4 | Fri 23 Oct | v | 4–59 | Loss |
| Round 3 | Fri 16 Oct | @ | 3–67 | Loss |
| Round 2 | Fri 9 Oct | @ | 9–33 | Loss |
| Round 1 | Fri 2 Oct | v Hepburn 13U A/1 | 9–32 | Loss |
Junior grades show scores only. No junior player names are stored or shown.
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 | +113 | 16 | |
| 2 | 3 | +78 | 12 | |
| 3 | Kyneton 13U A/1 | 3 | +17 | 12 |
| 4 | 3 | +15 | 12 | |
| 5 | Hepburn 13U A/1 | 3 | -4 | 8 |
| 6 | TimTams 13U A/1 | 4 | -53 | 4 |
| 7 | 4 | -166 | 0 |


