2 · Open Sect 4
Good Shepherd 2
3rdof 7 on the ladder
8points
2-0-1won, drawn, lost
63goals for
66goals against
WinWinLosslast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Sat 24 Oct | @ | 24–34 | Loss |
| Round 2 | Sat 17 Oct | v | 16–14 | Win |
| Round 1 | Sat 10 Oct | v | 23–18 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 3 | +31 | 8-1 | |
| 2 | 2 | +4 | 8 | |
| 3 | 3 | -3 | 8 | |
| 4 | 3 | +19 | 6 | |
| 5 | 3 | +6 | 6 | |
| 6 | Croydon North 2 | 2 | -10 | 4 |
| 7 | 2 | -47 | 4 |
