QUARTZ · Wednesday Premier Division 2 A/1
Golden Square QUARTZ
4thof 8 on the ladder
38points
7-0-6won, drawn, lost
534goals for
549goals against
LossLossLossWinLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Finals - Round 1 | Wed 12 Aug | @ | 44–59 | Loss |
| Round 16 | Wed 5 Aug | v | 42–37 | Win |
| Round 15 | Wed 29 Jul | @ | 33–57 | Loss |
| Round 14 | Wed 22 Jul | @ | 38–61 | Loss |
| Round 13 | Wed 15 Jul | v | 47–51 | Loss |
| Round 12 | Wed 8 Jul | @ | 0–0 | Draw |
| Round 11 | Wed 24 Jun | @ | 53–32 | Win |
| Round 10 | Wed 17 Jun | v | 42–29 | Win |
| Round 9 | Wed 10 Jun | @ | 41–36 | Win |
| Round 8 | Wed 27 May | v | 35–47 | Loss |
| Round 7 | Wed 20 May | v | 44–59 | Loss |
| Round 6 | Wed 13 May | @ | 38–40 | Loss |
| Round 5 | Wed 6 May | v | 35–23 | Win |
| Round 4 | Wed 29 Apr | v | 43–36 | Win |
| Round 3 | Wed 22 Apr | @ | 43–41 | Win |
| Round 2 | Wed 25 Mar | @ | 19–51 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 14 | +161 | 50 | |
| 2 | 14 | +116 | 44 | |
| 3 | 14 | +62 | 41 | |
| 4 | 14 | -15 | 38 | |
| 5 | 14 | -6 | 32 | |
| 6 | 14 | -148 | 26 | |
| 7 | 14 | -52 | 25 | |
| 8 | 14 | -118 | 22 |