B Reserve · Senior B Reserve
Golden Square B Reserve
7thof 9 on the ladder
16points
4-0-12won, drawn, lost
594goals for
682goals against
LossLossLossLossLosslast five, oldest first
Results
16 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 18 | Sat 22 Aug | @ | 21–68 | Loss |
| Round 17 | Sat 15 Aug | v | 27–51 | Loss |
| Round 16 | Sat 8 Aug | @ | 40–47 | Loss |
| Round 15 | Sat 1 Aug | v | 29–62 | Loss |
| Round 13 | Sat 18 Jul | v | 35–38 | Loss |
| Round 12 | Sat 11 Jul | v | 66–9 | Win |
| Round 11 | Sat 27 Jun | @ | 38–44 | Loss |
| Round 10 | Sat 20 Jun | v | 45–36 | Win |
| Round 9 | Sat 13 Jun | v | 29–46 | Loss |
| Round 8 | Sat 6 Jun | @ | 29–42 | Loss |
| Round 7 | Sat 30 May | v | 30–57 | Loss |
| Round 6 | Sat 16 May | @ | 32–58 | Loss |
| Round 4 | Sat 2 May | @ | 28–37 | Loss |
| Round 3 | Sat 18 Apr | @ | 61–19 | Win |
| Round 2 | Sat 11 Apr | v | 32–36 | Loss |
| Round 1 | Fri 3 Apr | @ | 52–32 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 16 | +371 | 60 | |
| 2 | 16 | +422 | 54 | |
| 3 | 16 | +228 | 48 | |
| 4 | 16 | +167 | 42 | |
| 5 | 16 | +132 | 36 | |
| 6 | 16 | -17 | 24 | |
| 7 | 16 | -88 | 16 | |
| 8 | 16 | -405 | 4 | |
| 9 | 16 | -810 | 4 |