
3 · J6
Golden Grove Netball Club 3
3rdof 7 on the ladder
4points
2-0-1won, drawn, lost
89goals for
79goals against
WinLossWinlast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Tue 27 Oct | @ Pooraka Allstars Netball Club 4 | 33–21 | Win |
| Round 2 | Tue 20 Oct | v Para Hills Wanderers 2 | 19–30 | Loss |
| Round 1 | Tue 13 Oct | @ Norwood Netball Club 3 | 37–28 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Northeast Zodiac NEZodiacs 3 | 2 | +45 | 6 |
| 2 | Para Hills Wanderers 2 | 3 | +41 | 6-3 |
| 3 | Golden Grove Netball Club 3 | 3 | +10 | 4-2 |
| 4 | Hope Valley Netball Club 5 | 2 | -8 | 4 |
| 5 | Norwood Netball Club 3 | 2 | -25 | 2 |
| 6 | Pooraka Allstars Netball Club 4 | 3 | -33 | 2-1 |
| 7 | Modbury Hawks 3 | 3 | -30 | 0 |





