
Silver 3 · B8
Gemini Netball Club Silver 3
7thof 7 on the ladder
0points
0-0-3won, drawn, lost
78goals for
171goals against
LossLossLosslast five, oldest first
Results
3 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 3 | Mon 26 Oct | v Northern Lights Netball Club 4 | 27–52 | Loss |
| Round 2 | Mon 19 Oct | @ Mystic Opals 1 | 29–63 | Loss |
| Round 1 | Mon 12 Oct | v Pooraka Allstars Netball Club 3 | 22–56 | Loss |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Northern Lights Netball Club 4 | 2 | +38 | 6 |
| 2 | Pooraka Allstars Netball Club 3 | 3 | +50 | 6-3 |
| 3 | Golden Grove Netball Club 8 | 2 | +31 | 4 |
| 4 | Mystic Opals 1 | 3 | +36 | 4-2 |
| 5 | Northeast Zodiac NEZodiacs 6 | 3 | 0 | 2-1 |
| 6 | Hope Valley Netball Club 7 | 2 | -62 | 2 |
| 7 | Gemini Netball Club Silver 3 | 3 | -93 | 0 |





