
5 · K Grade
Elwood Cricket Club 5
6thof 8 on the ladder
3points
0-0-1won, drawn, lost
262goals for
379goals against
-last five, oldest first
Results
2 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 2 | Sat 24 Oct | v Cheltenham Park Cricket Club 4 | -–- | |
| Round 1 | Sat 17 Oct | @ Chelsea Heights-Aspendale Gardens Cricket Club CHAG 3 | -–- |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Cheltenham Park Cricket Club 4 | 2 | +162 | 12 |
| 2 | Washington Park Cricket Club 5 | 2 | +5 | 12 |
| 3 | Chelsea Heights-Aspendale Gardens Cricket Club CHAG 3 | 2 | +4 | 9 |
| 4 | Bentleigh Uniting Cricket Club 5 | 2 | -44 | 6 |
| 5 | Bentleigh ANA Cricket Club 3 | 2 | -3 | 6 |
| 6 | Elwood Cricket Club 5 | 2 | -117 | 3 |
| 7 | Mentone Cricket Club 6 | 2 | -2 | 0 |
| 8 | Carnegie South Cricket Club 5 | 2 | -5 | 0 |






