Open · Open State Titles
East Gippsland Open
1stof 14 on the ladder
46points
11-1-1won, drawn, lost
305goals for
203goals against
WinLossWinWinLosslast five, oldest first
Results
15 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Preliminary Final | Mon 9 Mar | v | 14–15 | Loss |
| Semi Final | Mon 9 Mar | v | 18–16 | Win |
| Round 13 | Mon 9 Mar | v | 21–18 | Win |
| Round 12 | Mon 9 Mar | @ | 11–24 | Loss |
| Round 11 | Mon 9 Mar | @ | 20–16 | Win |
| Round 10 | Mon 9 Mar | v North Central Open | 25–16 | Win |
| Round 9 | Mon 9 Mar | @ | 21–18 | Win |
| Round 8 | Sun 8 Mar | v | 25–14 | Win |
| Round 7 | Sun 8 Mar | @ | 22–14 | Win |
| Round 6 | Sun 8 Mar | v | 20–20 | Draw |
| Round 5 | Sun 8 Mar | @ Barwon Open | 23–19 | Win |
| Round 4 | Sun 8 Mar | @ Gippsland Open | 38–6 | Win |
| Round 3 | Sun 8 Mar | v | 29–13 | Win |
| Round 2 | Sun 8 Mar | @ | 15–14 | Win |
| Round 1 | Sun 8 Mar | v | 35–11 | Win |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 13 | +102 | 46 | |
| 2 | 13 | +103 | 44 | |
| 3 | 13 | +53 | 40 | |
| 4 | 13 | +34 | 38 | |
| 5 | Barwon Open | 13 | +49 | 36 |
| 6 | 13 | +30 | 32 | |
| 7 | 13 | +27 | 30 | |
| 8 | 13 | -11 | 24 | |
| 9 | 13 | +22 | 22 | |
| 10 | 13 | +21 | 22 | |
| 11 | 13 | -51 | 14 | |
| 12 | North Central Open | 13 | -77 | 12 |
| 13 | Gippsland Open | 13 | -156 | 4 |
| 14 | 13 | -146 | 0 |


