Seniors · State League 6 Men's - North-West
Docklands Athletic
8thof 12 on the ladder
28points
8-4-10won, drawn, lost
50goals for
54goals against
WinLossLossLossLosslast five, oldest first
Results
22 matches · newest first| Round | Date | Opponent | Score | Result |
|---|---|---|---|---|
| Round 22 | Sat 5 Sep | @ | 2–3 | Loss |
| Round 21 | Sat 29 Aug | v | 2–4 | Loss |
| Round 20 | Sat 22 Aug | @ | 3–4 | Loss |
| Round 19 | Sat 15 Aug | v | 3–5 | Loss |
| Round 12 | Sat 8 Aug | @ | 2–1 | Win |
| Round 18 | Sat 1 Aug | @ | 0–1 | Loss |
| Round 17 | Sat 25 Jul | v | 2–3 | Loss |
| Round 16 | Sat 18 Jul | @ | 3–1 | Win |
| Round 15 | Sat 11 Jul | v | 4–3 | Win |
| Round 14 | Sat 4 Jul | @ | 2–1 | Win |
| Round 13 | Sat 27 Jun | @ | 2–6 | Loss |
| Round 11 | Sat 13 Jun | v | 3–3 | Draw |
| Round 10 | Sat 30 May | @ | 1–4 | Loss |
| Round 9 | Sat 23 May | v | 2–4 | Loss |
| Round 8 | Sat 16 May | @ | 0–1 | Loss |
| Round 7 | Sat 9 May | v | 1–1 | Draw |
| Round 6 | Sat 2 May | @ | 1–1 | Draw |
| Round 5 | Sat 25 Apr | v | 3–1 | Win |
| Round 4 | Sat 18 Apr | @ | 6–2 | Win |
| Round 3 | Sat 11 Apr | v | 1–1 | Draw |
| Round 2 | Sat 28 Mar | v | 2–1 | Win |
| Round 1 | Sat 21 Mar | v | 5–3 | Win |
Squad
From match line-ups| No | Player | Apps | Starts | Goals | YC |
|---|---|---|---|---|---|
| 9 | Joao Alves Costa Carvalho | 20 | 20 | 4 | 2 |
| 28 | Ryan Walker | 20 | 16 | 2 | 1 |
| 8 | Mayco Sajama | 19 | 17 | 0 | 6 |
| 19 | Manuel Pizzolato | 19 | 16 | 5 | 2 |
| 4 | Andrew Mahoney | 18 | 16 | 2 | 7 |
| 10 | Mike Verbakel | 16 | 14 | 6 | 4 |
| 46 | WILIEAWAN HADI SANJAYA | 16 | 13 | 1 | 3 |
| 1 | Samuele Pagani | 12 | 11 | 0 | 0 |
| 5 | Juan Cano | 12 | 9 | 1 | 1 |
| 25 | Timothy Murphy | 12 | 5 | 0 | 1 |
| 7 | Oliver Hazel | 11 | 11 | 5 | 0 |
| 31 | Conor Finn | 11 | 10 | 1 | 1 |
| 48 | Ashley Skinner | 11 | 9 | 1 | 3 |
| 1 | Arthur Eche | 9 | 9 | 0 | 0 |
| 13 | Curtis Bateson | 9 | 8 | 10 | 1 |
| 33 | Lucas Guimaraes Tavares Da Silva | 9 | 8 | 0 | 1 |
| 4 | Cal Bain | 7 | 4 | 0 | 1 |
| 26 | Alex Parra | 7 | 2 | 0 | 0 |
| 27 | Bradley Stedman | 6 | 6 | 1 | 1 |
| 29 | Nicolas Marcelo Arevalo Figueroa | 6 | 4 | 8 | 1 |
| 14 | Cian Russell | 5 | 4 | 0 | 1 |
| 11 | Sam Orchard | 5 | 4 | 0 | 0 |
| 13 | Jack Sutherland | 5 | 3 | 0 | 0 |
| 12 | Francesco Gallero Alloero | 5 | 2 | 0 | 3 |
| 11 | David Mahoney | 5 | 1 | 1 | 0 |
| 3 | Cesur Cicekdag | 5 | 1 | 0 | 1 |
| 2 | Maxence Arlapen | 4 | 4 | 0 | 0 |
| 45 | Emilio Ochoa Montaño | 4 | 3 | 0 | 2 |
| 35 | Andrew Kenny | 4 | 0 | 0 | 0 |
| 40 | Christian Brunetti | 3 | 3 | 1 | 0 |
| 37 | Shane Dempsey | 3 | 2 | 0 | 0 |
| 47 | Alfonso Reyes Knight | 3 | 2 | 0 | 1 |
| 38 | Mathis Fernandes | 3 | 0 | 0 | 0 |
| 20 | Brunno Ferreira | 3 | 0 | 0 | 0 |
| 44 | Mark Waldron | 2 | 2 | 1 | 0 |
| 24 | James Delosa | 2 | 2 | 0 | 0 |
| 84 | Thibaut Gonin | 2 | 0 | 0 | 0 |
| 22 | Kyan McEwen | 1 | 0 | 0 | 1 |
| 15 | Harrison Handley | 1 | 0 | 0 | 0 |
| 98 | Patrick Acha | 1 | 0 | 0 | 0 |
Ladder
Full ladder| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +54 | 56 | |
| 2 | 22 | +41 | 50 | |
| 3 | 22 | +25 | 43 | |
| 4 | 22 | +16 | 38 | |
| 5 | 22 | -5 | 37 | |
| 6 | 22 | -4 | 30 | |
| 7 | 22 | +12 | 29 | |
| 8 | 22 | -4 | 28 | |
| 9 | 22 | -10 | 26 | |
| 10 | 22 | -17 | 21 | |
| 11 | 22 | -16 | 13 | |
| 12 | 22 | -92 | 7 |